

| SPECIFICATION | DETAILS |
|---|---|
| Model | Thales |
| Max Power | 24kw/dy |
| Upgradeable | 48kw/day |
| Voltage | 12DCV |
| Rated Power | 1000Watt |
| Generators rotation speed | 0 ~533 RPM |
| Cut in speed | 1. 2.1 m/s. with one generator 2. 3.7 m/s. with two generators |
| Ratedspeed: | 1. 8.4 m/s. with one generator 2. 10.9m/s. with two generators |
| Cut out wind speed | 32m/s |
| SPECIFICATION | DETAILS |
|---|---|
| Optimal Blade Pitch | The adjustment of the optimal blade pitch is done at the factory depending on customer requirements as stated when placing the order. |
| Over speed protection | 1. Automatic electromagnetic brake2. Electric automatic brake3. Hand brake disc type |
| Rate of accretion of wind | 56.57% |
| Aerodynamic power factor | 0.4162Cp |
| Wind turbine dimensions | 145x140x244 cm |
| Totalweight | 235kgs |
| Materials | CompositePVC, PTFE, SS304, S355JR, Aluminu |
| Warranty | 5 years |

